Property Attributes
- MLS#60327735
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodWebster Park
- Zip65803
- StyleTraditional
- Year Built1922
- Taxes$ 1421
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size0.32 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Looking for an updated home without the renovation project? This beauty is move in ready and offers 3 bedrooms 2 bathrooms and was completely remodeled a couple of years ago. It offers a clean, modern feel throughout. No need for any major projects here! High ceilings and plenty of natural light make the home feel open and welcoming. The mini-split systems provide efficient heating and cooling, and the large backyard gives you plenty of space to enjoy. This home is one you'll definitely want to see in person!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Weller Elementary School | SGF-Pipkin Middle School | SGF-Central High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $230,000 |
| 7/11/2026 | 5$220,000 |
| 8/8/2026 | 3$215,000 |
| 8/31/2026 | 3$210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Mini-Splits |
| Cooling | Central Air,Mini-Splits |
| Possession | Closing |
| Roof | Composition |
| Appliances | Electric Cooktop,Free-Standing Electric Oven,Microwave,Refrigerator,Electric Water Heater,Dishwasher |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1922 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Webster Park |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Go N on 65,exit W to division,Go right on N Packer Rd,left on E Blaine St,turn right on N Old Orchard Ave,turn left on E Commercial St,turn right on N Burton Ave. |
| High School | SGF-Central |
| City | Springfield |
| Elementary School | SGF-Weller |
| Tax Annual Amount | 1421.85 |
| Middle/Junior High School | SGF-Pipkin |
| Standard Status | Active |
| Legal Description | WEBSTER PARK 1ST ADD LOT 21 BLK Q |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1496 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 1496 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt,Gravel |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating